Every section can be added from the theme editor (Add section), reordered and removed. Settings listed are the ones that matter; the editor shows them all.
Header group
Announcement bar — up to three messages on the dark band. Colors per section.
Header — logo (image or store name), main menu with dropdowns, search with live results, account, cart with count. Blocks: Menu promo adds an image card under a top-level menu item (type the item's title in Menu item). Setting Sticky header keeps it on screen.
Footer group
Footer — blocks: Brand and newsletter (text, signup form), Menu (heading + navigation menu), Text (heading + rich text). Settings: policy menu, payment icons. Social links come from Theme settings → Social media. Country and language selectors appear when more than one is enabled.
Home and content sections
| Section | What it does | Key settings |
|---|---|---|
| Hero with vehicle finder | Headline, text, the finder bar, wide image with stat chips | Alignment, show finder, image |
| Image banner | Full-bleed or boxed image with overlay copy and two buttons | Height, overlay, alignment, full width |
| Vehicle finder | The finder bar alone, for any page | Heading |
| Logo list | Brand logos in cards | Logo blocks: image, name, link |
| Collection list | Category tiles with product counts | Collection blocks: collection, title, image |
| Featured collection | Product grid from one collection | Collection, count, "See all" link, products to show |
| Featured product | One product with price, variants and Add to cart | Product, description |
| Feature band | Dark panel with text and button next to a spec table | Copy, spec rows |
| Image with text | Image beside copy, optional spec rows | Image position, ratio; blocks |
| Multicolumn | Icon or image cards (guarantees, services) | Columns, cards; blocks with icon |
| Rich text | Eyebrow, heading, text, button | Alignment, card |
| Collapsible content | FAQ rows, optionally from pages | Open first row; row blocks |
| Video | Shopify-hosted, YouTube or Vimeo, loads on click | Video, link, cover, ratio |
| Blog posts | Latest articles from a blog | Blog, count |
| Newsletter | Dark band with signup form | Copy |
| Contact form | Form with name, email, vehicle, message | Show vehicle field |
| Quick order list | Table of a collection's variants with quantities | Collection (or current collection) |
| Trust badges | Row of icon + title + text items | Cards; badge blocks |
| Countdown timer | Clock counting down to a date, with copy and button | End date and time, dark panel, hide when done |
| Promo popup | Opens after a delay on the first visit (footer group) | Delay, days before showing again, newsletter form |
| Shoppable image | Image with numbered hotspots and a product legend | Hotspot blocks: product, position |
| Recently viewed | Products the visitor opened, from browser storage | Count |
| Slideshow | Image slides with copy and a button; autoplay with pause, arrows, dots, swipe | Height, overlay, autoplay, time per slide; slide blocks |
| Before/after image | Drag a handle to compare two images (also works with arrow keys) | Before/after images and labels, starting position |
| Promo tiles | 2–5 image tiles with a heading and link; first tile can be larger (also the lookbook layout) | Tile height, larger first tile; tile blocks |
| Testimonials | Quote cards with author, role, star rating or press logo | Quote blocks |
| Scrolling text | A band of short phrases that scrolls; pauses on hover | Speed, dark band; text blocks |
| Store info | Locations with address, hours, phone and a "Get directions" link | Location blocks |
| Tabbed collections | 2–4 tabs, each showing products from one collection | Products per tab; tab blocks |
| Brands A–Z | Every vendor in the store, grouped by letter, linking to its product list | Heading |
| Age verifier | Footer-group dialog asking visitors to confirm their age; remembers the answer | Copy, button labels, days to remember |
| Trade application form | Contact form with company, VAT number, business type, phone, website and spend | Intro copy |
| Custom Liquid | Your own Liquid or HTML | — |
Section numerals in the demo ("01 — Find your fit") are plain eyebrow text; edit or remove them.
Templates
Collection — description, banner (collection image with the title on top), products per page, pagination type (page numbers, Load more or infinite scroll), card size. Filters come from Search & Discovery; colour and image swatches show when the filter values have swatches.
Product — settings: vendor, dynamic checkout, installments, pickup, share, guarantee line. Blocks: Description, Specifications, Cross reference, Variant order table, Volume pricing, Fitment list, Documents, Exploded diagram, Custom Liquid, app blocks. In the buy column: Trust badges, Delivery estimate (business days after dispatch, same-day cutoff), Collapsible tab (text, a metafield or a page: usage, ingredients, size chart) and Page in a popup. Pre-order: variants that are out of stock with "Continue selling when out of stock" on, or products tagged preorder, show a Pre-order button and note. Product recommendations (related or complementary) is a separate section under the product.
Cart — order note, dynamic checkout buttons, text under the checkout button. Lines show the fit badge for the saved vehicle. Theme settings → Cart switches between the slide-out drawer and the cart page.
Product cards can show a quick view button (Theme settings → Product cards); the product page has a zoom lightbox, a sticky add-to-cart bar on phones, and blocks for trust badges and a page shown in a popup (size charts, warranty).
Search, Blog, Article, Page, Collections list, 404, Password, Customer account pages and Gift card are included and styled.
Page templates
Assign them to a page under Theme template in the page editor.
| Template | Sections |
|---|---|
page.about |
Page content, image with text and facts, multicolumn promises, testimonials |
page.faq |
Page content, collapsible FAQ rows |
page.store-locator |
Page content, store info with locations |
page.brands |
Page content, brands A–Z |
page.lookbook |
Page content, promo tiles, shoppable image |
page.trade |
Page content, trade benefits, trade application form |
page.shipping-returns |
Page content, summary, collapsible details |
page.contact |
Page content with the contact form |
page.quick-order |
Page content with the quick order list |